Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids504
Player40
Items1572


support EQdkp-Plus
Death Knight
Cascader 299
Smuggmourne 198
Tangos -61
Druid
Sajaxus 331
Advilnight 180
Overbearing 80
Hunter
Dorahotam 1119
Chemical 457
Choclo 240
Arivas -10
Mage
Chillychill 924
Testiclulz 215
Polaris 40
Telestra -110
Paladin
Keladin 493
Maat 325
Cloerox 183
Relmayer 66
Eepz 40
Luvzadin 38
Priest
Sunna 1332
Krast 230
Graceynn 40
Holyhelzz 40
Keephjr 40
Zombieporn 30
Rogue
Solitaire 1898
Jayken 1216
Supergabbiee 732
Shaman
Turangaa 579
Lyska 410
Khal 292
Mourngrieve 150
Viciousmf 40
Warlock
Demior 240
Staceyrhect 185
Feistalker 40
Warrior
Stabbyrock 1041
Burgers 636
Fries 633

Filter:  
  Name Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Advilnight Druid 2270 2100 10 180 06/30/10 0 % (0) 0 % (0)
2 Arivas Hunter 140 150 0 -10 07/05/10 0 % (0) 0 % (0)
3 Burgers Warrior 6945 6291 -18 636 06/30/10 0 % (0) 0 % (0)
4 Cascader Death Knight 4310 4021 10 299 07/05/10 0 % (0) 0 % (0)
5 Chemical Hunter 1060 603 0 457 06/23/10 0 % (0) 0 % (0)
6 Chillychill Mage 4745 3821 0 924 06/22/10 0 % (0) 0 % (0)
7 Choclo Hunter 240 0 0 240 06/30/10 0 % (0) 0 % (0)
8 Cloerox Paladin 390 207 0 183 07/05/10 0 % (0) 0 % (0)
9 Demior Warlock 390 150 0 240 07/05/10 0 % (0) 0 % (0)
10 Dorahotam Hunter 3020 1881 -20 1119 07/05/10 0 % (0) 0 % (0)
11 Eepz Paladin 40 0 0 40 07/05/10 0 % (0) 0 % (0)
12 Feistalker Warlock 40 0 0 40 07/05/10 0 % (0) 0 % (0)
13 Fries Warrior 9460 8999 172 633 07/05/10 0 % (0) 0 % (0)
14 Graceynn Priest 40 0 0 40 07/05/10 0 % (0) 0 % (0)
15 Holyhelzz Priest 40 0 0 40 07/05/10 0 % (0) 0 % (0)
16 Jayken Rogue 9545 8199 -130 1216 07/05/10 0 % (0) 0 % (0)
17 Keephjr Priest 40 0 0 40 07/05/10 0 % (0) 0 % (0)
18 Keladin Paladin 7450 7007 50 493 07/05/10 0 % (0) 0 % (0)
19 Khal Shaman 4260 3978 10 292 06/23/10 0 % (0) 0 % (0)
20 Krast Priest 230 0 0 230 07/05/10 0 % (0) 0 % (0)
21 Luvzadin Paladin 520 482 0 38 06/24/10 0 % (0) 0 % (0)
22 Lyska Shaman 7040 6710 80 410 07/05/10 0 % (0) 0 % (0)
23 Maat Paladin 4550 4235 10 325 07/05/10 0 % (0) 0 % (0)
24 Mourngrieve Shaman 250 100 0 150 07/05/10 0 % (0) 0 % (0)
25 Overbearing Druid 940 860 0 80 07/05/10 0 % (0) 0 % (0)
26 Polaris Mage 40 0 0 40 07/05/10 0 % (0) 0 % (0)
27 Relmayer Paladin 470 404 0 66 07/05/10 0 % (0) 0 % (0)
28 Sajaxus Druid 1370 1039 0 331 06/30/10 0 % (0) 0 % (0)
29 Smuggmourne Death Knight 4930 4782 50 198 06/15/10 0 % (0) 0 % (0)
30 Solitaire Rogue 9040 7222 80 1898 07/05/10 0 % (0) 0 % (0)
31 Stabbyrock Warrior 6735 5423 -271 1041 07/05/10 0 % (0) 0 % (0)
32 Staceyrhect Warlock 1010 825 0 185 06/24/10 0 % (0) 0 % (0)
33 Sunna Priest 9885 8770 217 1332 07/05/10 0 % (0) 0 % (0)
34 Supergabbiee Rogue 4560 3848 20 732 07/05/10 0 % (0) 0 % (0)
35 Tangos Death Knight 40 101 0 -61 06/30/10 0 % (0) 0 % (0)
36 Telestra Mage 140 250 0 -110 06/30/10 0 % (0) 0 % (0)
37 Testiclulz Mage 470 255 0 215 07/05/10 0 % (0) 0 % (0)
38 Turangaa Shaman 8745 8231 65 579 07/05/10 0 % (0) 0 % (0)
39 Viciousmf Shaman 40 0 0 40 07/05/10 0 % (0) 0 % (0)
40 Zombieporn Priest 130 100 0 30 06/24/10 0 % (0) 0 % (0)
... found 40 active members / show all